Get Ticker
The method GET /ticker/
enables you to retrieve trading information from the specified book.
HTTP Request
Query Parameters
You can use the following query parameter in your request:
Parameter | Description | Required |
---|---|---|
book | Specifies which book to use. | Yes |
JSON Response Payload
The endpoint returns a JSON object representing the trading information of the given book. This JSON object includes the following fields:
Field Name | Description | Type | Units |
---|---|---|---|
ask | The lowest sell order. | String | Minor/Major |
bid | The highest buy order. | String | Minor/Major |
book | The order book symbol. | String | Major_Minor |
change_24 | The price variation during the last 24 hours | String | Minor/Major |
created_at | The date and time when the service generated the ticker. | String | ISO 8601 timestamp |
high | The last-24-hour price high. | String | Minor/Major |
last | The last-traded price. | String | Minor/Major |
low | The last-24-hour price low. | String | Minor/Major |
rolling_average_change | The unweighted arithmetic average (mean) of the price change (percentage) during the previous six hours, also known as moving average change. A data point is obtained during six one-hour periods in the following way: The percentage of price change during h1 and h2 is p1, the one during h2 and h3 is p2, and so forth until the period between h6 and h7, which yields p6. The unweighted arithmetic average of these six readings is what the endpoint reports. | Object | |
volume | The last-24-hour volume. | String | Major |
vwap | The last-24-hour-volume-weighted average price (vwap). | String | Minor/Major |
The following response object exemplifies the JSON object returned:
curl https://api-stage.bitso.com/api/v3/ticker?book=btc_mxn
{
"high": "472472.82",
"last": "372110.00",
"created_at": "2023-03-09T20:58:23+00:00",
"book": "btc_mxn",
"volume": "112.81964756",
"vwap": "388387.4631589659",
"low": "10000.00",
"ask": "372800.00",
"bid": "372110.00",
"change_24": "-25580.00",
"rolling_average_change": {
"6": "-0.5228"
}
}
Updated 2 months ago